PHASE 1 IS NOW SOLD OUT!
INTRODUCING PHASE 2 IN HERON LAKE!
CLICK ON THE LOTS BELOW TO VIEW OUR NEW LOTS FOR SALE!
Click Here to View Heron Lake Homes for Sale
REQUEST A TOUR |
|
For More Information About Our Lots for Sale, Contact Us Directly at 985-845-1988 or E-mail Us at Info@LiveBedico.com. We Look Forward to Hearing From You!
Heron Lake, a Bedico Creek Neighborhood, is located near Lost Lake in our Master Planned Subdivision. This neighborhood features lots for sale from the $60’s to 90’s with new homes or custom-built homes priced from the $300’s – $500’s. These comfortably sized lots have gorgeous views of our nature preserve which is home to many different types of wildlife including lots of native Louisiana birds. These lots will sell quickly, so Schedule Your Visit to Bedico Creek in Madisonville today to view our New Lots!
INTRODUCING NEW LOTS FOR SALE IN PHASE 2!
Click on the Site Plan Below to See a Layout of Phase 2 Lots in Heron Lake
Click On The Lots Below To View More Details About Each Lot.
NEW Phase 2 Heron Lake Lots For Sale
Lot # | Amenity | Size | Dimensions | Price |
677 | SOLD | 12,052 | 92×141 | $ N/A |
681 | SOLD | 10,692 | 81×132 | $ N/A |
684 | SOLD | 9,100 | 70×130 | $ N/A |
686 | SOLD | 9,100 | 70×130 | $ N/A |
687 | SOLD | 9,100 | 70×130 | $ N/A |
688 | SOLD | 9,100 | 70×130 | $ N/A |
689 | SOLD | 12,139 | 93×135 | $ N/A |
690 | SOLD | 15,486 | 103×184 | $ N/A |
691 | SOLD | 18,442 | 115×179 | $ N/A |
693 | SOLD | 10,126 | 83×122 | $ N/A |
696 | SOLD | 10,164 | 77×132 | $ N/A |
698 | SOLD | 9,750 | 75×130 | $ N/A |
699 | SOLD | 10,240 | 80×128 | $ N/A |
700 | Interior | 9,100 | 70×130 | $71,295 |
701 | SOLD | 9,100 | 70×130 | $ N/A |
702 | Corner | 9,750 | 75×130 | $75,900 |
703 | SOLD | 11,205 | 83×135 | $ N/A |
704 | Greenbelt | 9,750 | 75×130 | $72,900 |
705 | SOLD | 9,100 | 70×130 | $ N/A |
710 | Greenbelt Corner | 11,700 | 90×130 | $77,900 |
711 | SOLD | 10,920 | 84×130 | $ N/A |
712 | SOLD | 9,230 | 71×130 | $ N/A |
713 | SOLD | 9,620 | 74×130 | $ N/A |
714 | SOLD | 9,100 | 70×130 | $ N/A |
715 | SOLD | 9,100 | 70×130 | $ N/A |
716 | SOLD | 9,100 | 70×130 | $ N/A |
717 | SOLD | 9,620 | 74×130 | $ N/A |
718 | SOLD | 12,220 | 94×130 | $ N/A |
719 | Corner/Greenbelt | 9,750 | 75×130 | $72,295 |
722 | SOLD | 9,230 | 71×130 | $ N/A |
723 | SOLD | 9,100 | 70×130 | $ N/A |
725 | SOLD | 10,692 | 81×132 | $ N/A |
726 | SOLD | 10,218 | 78×131 | $ N/A |
727 | Greenbelt / Lakeview | 15,423 | 97×159 | $94,500 |
728 | SOLD | 14,220 | 85X158 | $ N/A |
730 | Lakeview | 10,400 | 86×121 | $85,900 |
Click On the Site Plan Below to See a Layout of Phase 1 Lots in Heron Lake
PHASE 1 IS NOW SOLD OUT!
Phase 1 Heron Lake Lots For Sale
Lot # | Amenity | Size | Dimensions | Price |
749 | SOLD | 9,750 | 75×130 | $ N/A |
750 | SOLD | 9,360 | 72×130 | $ N/A |
751 | SOLD | 9,815 | 75.5×130 | $ N/A |
752 | SOLD | 9,880 | 76×130 | $ N/A |
761 | SOLD | 9,100 | 61x130x70x130 | $ N/A |
762 | SOLD | 9,940 | $ N/A | |
763 | SOLD | 12,374 | $ N/A | |
764 | SOLD | 15,267 | $ N/A | |
765 | SOLD | 11,314 | $ N/A | |
769 | SOLD | 15,650 | $ N/A | |
770 | SOLD | 11,028 | $ N/A | |
771 | SOLD | 11,147 | $ N/A | |
772 | SOLD | 11,266 | $ N/A | |
773 | SOLD | 15,207 | $ N/A | |
774 | SOLD | 13,056 | $ N/A | |
775 | SOLD | 14,856 | $ N/A | |
776 | SOLD | 15,326 | $ N/A | |
777 | SOLD | 9,308 | 73×127.5 | $ N/A |
781 | PENDING | 12,338 | 128×135 | $ N/A |
782 | SOLD | 13,664 | $ N/A | |
783 | SOLD | 13,617 | 89×153 | $ N/A |
785 | SOLD | 11,340 | 81×140 | $ N/A |
787 | SOLD | 12,600 | 90×140 | $ N/A |
***NOW OFFERING INCENTIVES WITH OUR TRAILBLAZERS PROGRAM***
Call 985-845-1988 for Special Discount Information Not Available on the Website.
.